Financial Year – 2018-2019
Sl. | Date | Grant amount | Funding Agency | Purpose | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | – | 60,492 /- | SUKALYAN WELFARE SOCIETY | SUNDARBAN AREA TIGER WIDOWS WOMEN | ||||||||||||||
2. | – | 1,10,451 /- | CROWD FUNDING | – | ||||||||||||||
3. | – | 3300 /- | NILD (NATIONAL INSTITUTE FOR LOCOMOTOR DISABILITY)GOVT. DEPARTMENT. | FOR PWD PERSON | ||||||||||||||
4. | – | 60,000/- | PROF. UTPAL RAY CHOWDHURY | FOR DISABLE STUDENTS DEVELOPMENT PURPOSE | ||||||||||||||
5. | – | 10,000 /- | JYOTIRMOY | FOR DISABLE STUDENTS DEVELOPMENT PURPOSE | ||||||||||||||
6. | – | 2,40,000 /- | SWACH BHARAT | TOILET MAKING | ||||||||||||||
7. | – | 1000 /- | ARUP | PROGRAMME PURPOSE | ||||||||||||||
8. | – | 2000/- | MONAJ KANTI | PROGRAMME PURPOSE | ||||||||||||||
9. | – | 1000 /- | MANAS | PROGRAMME PURPOSE | ||||||||||||||
10. | – | 1000 /- | DIPANKAR | PROGRAMME PURPOSE | ||||||||||||||
11. | – | 6200 /- | MONIKA SENGUPTA | DISABLE NEW DRESS DISTRIBUTION | ||||||||||||||
12. | – | 1000/- | JOYDEEP | PROGRAMME PURPOSE | ||||||||||||||
13. | – | 1,29,000 /- | CASH DONATION (BANK) | FOR DISABLE STUDENTS DEVELOPMENT PURPOSE & MULTIPLE PROGRAMME | ||||||||||||||
14. | – |
|
|
|
||||||||||||||
15. | – |
|
|
PUBLIC DONATION |
FINANCIAL YEAR – 2019-2020
Sl. | Date | Grant amount | Funding Agency | Purpose | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1. | – | 44,000/- | UC | FOR DISABLE STUDENTS DEVELOPMENT PURPOSE | ||||||
2. | – | 50,000/- | DEBASISH GOLDAR | BUILDING CONSTRACTOR | ||||||
3. | – | 20,000 /- | SHAKTI MONDAL | SEWING TRAINING PURPOSE | ||||||
4. | – | 10,000 /- | SAMIM MONDAL | DISABLE STUDENT | ||||||
5. | – | 6000/- | GOBINDA SAHA | BIO-FLOCK PURPOSE | ||||||
6. | – | 10,000 /- | JOYTIRMAY | FOR DISABLE STUDENTS DEVELOPMENT PURPOSE | ||||||
7. | – | 1800 /- | URC | BIO-FLOCK | ||||||
8. | – | 2700/- |
|
NEW DRESS PURPOSE | ||||||
9. | – | 12,100/- | DONATION | FOR DISABLE STUDENTS DEVELOPMENT PURPOSE | ||||||
10. | – | 482 | INTEREST | BANKING INTEREST | ||||||
11. | – | 591,500 /- | SWACH BHARAT | TOILET MAKING (SABANG BLOCK) | ||||||
12. | – | 24,200/- | CROWD FUNDING | DISABLE EDUCATION PURPOSE | ||||||
13. | – | 33,000 /- | RBI FIDD DEPARTMENT | FINANCIAL INCLUSION FOR SHG WOMEN | ||||||
14. | – | 10,000/- | IHBP ORGANISATION | PROGRAMME | ||||||
15. | – |
|
|
DISABLE EDUCATION & MULTIPLE PROGRAMME | ||||||
16. | – |
|
|
FOR DISABLE STUDENTS DEVELOPMENT & MULTIPLE PROGRAMME PURPOSE |
FINANCIAL YEAR – 2020-2021
Sl. | Date | Grant amount | Funding Agency | Purpose |
---|---|---|---|---|
1. | – | 2,47,644 /- | PUBLIC DONATION | LOCKDOWN RELIEF DISTRIBUTION PURPOSE |
2. | – | 3,50,000 /- | SWACHA BHARAT | TOILET MAKING.(SABANG BLOCK) |
3. | – | 24,000/- | PROF.UTPAL CHOWDHURY | FOR THE EDUCATION AND HEALTH OF THE STUDENTS |
4. | – | 1,11,000 /- | ORGANISATION PARIVAR NCPO | AMPHAN EFFECTED AREA RELIEF |
5. | – | 9000/- | RBI EMPLOYEE | AMPHAN EFFECTED AREA RELIEF |
6. | – | 6,000 /- | KALYAN | AMPHAN EFFECTED AREA RELIEF |
7. | – | 16500/- | CASH DEPOSIT | AMPHAN EFFECTED AREA RELIEF |
8. | – | 4000/- | RANU BAKULI | AMPHAN EFFECTED AREA RELIEF |
9. | – | 3000/- | KOPAL KRISHNA | AMPHAN EFFECTED AREA RELIEF |
10. | – | 3000/- | JYOTIRMOY | AMPHAN EFFECTED AREA RELIEF |
11. | – | 900/- | AVEEK GUPTA | AMPHAN EFFECTED AREA RELIEF |
12. | – | 5,35,158/- | CASH DONATION | AMPHAN EFFECTED AREA RELIEF |
13. | – | 17,48,956/- | KIND DONATION (LIKE – RICE , PULSES, POTATO, SOYABIN, MUSTERD OIL, SPICES) | AMPHAN EFFECTED AREA RELIEF |
Work With Us !
Have any upcoming project
Make a Kind Contribution in our Journey. To make a difference, donate in Joygram Social Welfare Society. Your kind donation will encourage us to do more good deeds and help more people in future.